<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K-Tuned. Race Proven.</title>
	<atom:link href="http://www.k-tuned.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.k-tuned.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 21:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Billet RSX Shifter Box</title>
		<link>http://www.k-tuned.com/blog/products/billet-rsx-shifter-box/</link>
		<comments>http://www.k-tuned.com/blog/products/billet-rsx-shifter-box/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:56:29 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.k-tuned.com/blog/?p=665</guid>
		<description><![CDATA[Get rid of the "looseness" in your factory RSX shifter, with our fill billet replacement piece. Rock-solid shifting all the way to the finish line.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="RSXShifter" src="http://www.k-tuned.com/release/shifterrsx/ann_KTD-RSX-SFT_1.jpg" alt="" width="800" height="533" /></p>
<p>&nbsp;</p>
<p>The K-Tuned Billet RSX Shifter Box is a direct replacement for the oem 2002-2006 RSX-S shifter box which can also be used in many K-swapped cars.  The box has been designed to work with both factory and aftermarket shifter cables.  If you are currently using an oem shifter box you are probably already familiar with the excessive “play” or “looseness” that is found in the factory plastic box setup.  Our full billet design is extremely strong and designed to eliminate any flex or movement of the shifter unit.</p>
<p>Our Billet Shifter Arm is integrated and has been redesigned to make fine adjustments to the spread of the “H” shift pattern.  Essentially this feature allows the user to widen the spacing between 1st, 3rd and 5th gear. Note that 2nd, 4th, 6th and reverse gears will also be spread apart when adjusted.  We have also developed a proper short shifter option that won’t damage or break the cable guides.  This is accomplished by making the shifter cable mounting point adjustable to correct the angle at the cable connection.  The shift lever and shifter ball are made from solid stainless steel and seated in a spring loaded brass socket.  This combination of stainless and brass allows the two materials to lap together while the springs push up and eliminate “play” at the ball.  The lever is fully adjustable in height and offset rotation.  Height can be adjusted up to 2” taller or shorter than stock and there is an amazing 90 different offset positions.</p>
<p>The Billet RSX Shifter has two different sets of mounting holes on the base so it can be easily bolted into several applications.  Mounted into a 2002-2006 RSX (outer holes) and it will still fit perfectly below the RSX center console.  It can also be used on most K-swapped cars that are using some type of shifter mounting kit (outer holes used again).  However, it also has a set of inner holes that will allow it to be installed directly on top of the interior exhaust tunnel without the need for a mounting plate.  In an EF/EG/DC2/EK the inner set of holes at the back of the shifter line up with the holes used for the factory D or B-series shift linkage.  Shave down the lip for the shift boot and drill 2 more holes for the front and you’re done.  We don’t think there is anything that we missed during development.  We will let you tell us how we did…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-tuned.com/blog/products/billet-rsx-shifter-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>K-Tuned Billet TPS Sensor V2</title>
		<link>http://www.k-tuned.com/blog/products/k-tuned-billet-tps-sensor-v2/</link>
		<comments>http://www.k-tuned.com/blog/products/k-tuned-billet-tps-sensor-v2/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:45:39 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.k-tuned.com/blog/?p=608</guid>
		<description><![CDATA[Our Billet TPS Sensor features a revised design that is a plug-and-play,with slotted holes that allow the sensor to be used with factory ECU's.]]></description>
			<content:encoded><![CDATA[<p><a href="http://k-tuned.3dcartstores.com/Billet-TPS-Sensor_p_9.html" title="tpsv2"><img alt="" src="http://www.k-tuned.com/blog/wp-content/themes/ktuned/features/v2tps.jpg" title="TPSV2" class="alignnone" width="700" /></a></p>
<p>The K-Tuned V2 Billet TPS Sensor features a revised design that is a direct plug in to the factory engine harness. We also added slotted holes to allow a much simpler manual adjustment. No more rewiring or computer calibration is needed because the slotted holes allow the sensor to be scaled properly on all cars, even cars using unmodified factory ecus. The TPS unit is constructed with an oem quality sensor that is encapsulated in a billet aluminum housing. The housing is designed with a special silicone filled pocket to absorb the engine vibrations that typically ruin other sensors.</p>
<p>We&#8217;ve seen and read about the cheap Asian-made TPS units causing countless drivability problems and failures and in some cases even oem sensors have failed prematurely. These problems and failures are exactly what motivated us to design a truly reliable aftermarket TPS replacement. As with all our products, successful real world testing was completed on several cars to ensure that our TPS unit could withstand the vibration associated with semi-solid K-series swap mounts. We are so confident in our design that we are even offering a 1 year no hassle repair warranty.</p>
<p>The TPS can be installed on any K20A/A2 and Z1 throttlebody or the A3 throttlebody from the Honda EP3 hatchback. It also fits several aftermarket TB&#8217;s. Our TPS sensor comes complete with a new gasket and all mounting hardware. If you are having any TPS related problems, this part is exactly what you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-tuned.com/blog/products/k-tuned-billet-tps-sensor-v2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Learning Curve</title>
		<link>http://www.k-tuned.com/blog/news/thelearningcurve/</link>
		<comments>http://www.k-tuned.com/blog/news/thelearningcurve/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:06:39 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.k-tuned.com/blog/?p=599</guid>
		<description><![CDATA[With greater knowledge comes greater horsepower. Despite the aftermarket being slow to embrace Honda’s K-series engine, Loarca was determined to power his EG with this mill.]]></description>
			<content:encoded><![CDATA[<p><a title="DSport" href="http://dsportmag.com/browse/cover-story/learning-curve"><img class="alignnone" title="Dsport" src="http://www.k-tuned.com/blog/wp-content/themes/ktuned/features/dsport-learningcurve.jpg" alt="" width="700" /></a></p>
<p>LEARNING CURVES AFFECT HORSEPOWER CURVES, so as Javier Loarca can attest, with greater knowledge comes greater horsepower. Loarca had raced an all-motor pro class car for a number of years. There he learned about making power without boost or nitrous oxide. When his all-motor racecar was sold, he purchased this Civic EG hatch as a commuter in 2007. But a short matter of time brought him back to racing as he sought to do something a bit different. Not only would he embark on a forced-induction journey, he would do so with Honda’s newer K-series powerplant instead of the B-series he was accustomed to.</p>
<p><a title="DSport" href="http://dsportmag.com/browse/cover-story/learning-curve">Read more on the DSport website&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-tuned.com/blog/news/thelearningcurve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRI Trade Show</title>
		<link>http://www.k-tuned.com/blog/news/performance-racing-industries-trade-show/</link>
		<comments>http://www.k-tuned.com/blog/news/performance-racing-industries-trade-show/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:57:47 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.k-tuned.com/blog/?p=588</guid>
		<description><![CDATA[K-Tuned will be debuting several brand new, industry changing products. Come find us in booth 773 to get hands-on!]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.k-tuned.com/blog/wp-content/themes/ktuned/features/pri2011.jpg" title="prishow" class="alignnone" width="700"  />This year, K-Tuned will be attending the PRI Trade show in Orlando Florida.</p>
<p>We&#8217;ll be debuting several brand new products that will change the K-Swap industry all over again.<br />
We welcome all our vendors and racers to meet us at our booth and be the first ones to get hands-on with our new parts!</p>
<p>Find us <a href="http://pri11.mapyourshow.com/3_0/exhibitor_details.cfm?exhid=1017478&#038;markcamefrom=y" title="HERE">here</a> on this interactive map!</p>
<p>Taking up 700,000 square feet, 1000+ companies will display the latest advances in racing products and race engineering. Engine parts, suspension components, data acquisition, safety gear, new metal alloys and coatings, machining equipment, race electronics&#8230;it’s all part of the world’s largest racing trade show.</p>
<p>Arriving from 65+ countries, 40,000 buyers will scour the displays to source the new technology that will be winning races next year. It’s all hardcore racing. No fuzzy dice. No neon windshield wipers. The PRI Trade Show is so big, they can’t afford to miss a single day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-tuned.com/blog/news/performance-racing-industries-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Deals</title>
		<link>http://www.k-tuned.com/blog/news/black-friday-deals/</link>
		<comments>http://www.k-tuned.com/blog/news/black-friday-deals/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:09:43 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[News Updates]]></category>

		<guid isPermaLink="false">http://www.k-tuned.com/blog/?p=585</guid>
		<description><![CDATA[In preparation for the holidays, we obviously have to do a little something-something extra for our loyal customers. Black Friday orders will receive some extra free goodies!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Blackfriday" src="http://www.k-tuned.com/blog/wp-content/themes/ktuned/features/blackfriday.jpg" alt="" width="700" />In preparation for the holidays, we obviously have to do a little something-something extra for our loyal customers.<br />
Everyone who places their order on Black Friday will receive some extra free goodies in the form of some stickers and license plate frames!</p>
<p>Orders won&#8217;t ship until after the weekend, because we&#8217;ll be wrestling soccer-moms to the floor for a new flat screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-tuned.com/blog/news/black-friday-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed through science</title>
		<link>http://www.k-tuned.com/blog/products/speed-through-science/</link>
		<comments>http://www.k-tuned.com/blog/products/speed-through-science/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:15:41 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.k-tuned.com/blog/?p=576</guid>
		<description><![CDATA[Everyone who has ever stuck their hand in the engine bay after a run will know the cylinder head gets quite hot when your engine is running. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://k-tuned.3dcartstores.com/Air-Intake_c_34.html" title="Air Intake" target="_blank"><img class="alignnone" title="speedscience" src="http://www.k-tuned.com/blog/wp-content/themes/ktuned/features/speedscience.jpg" alt="" width="700" /></a></p>
<p>Everyone who has ever stuck their hand in the engine bay after a run will know the cylinder head gets quite hot when your engine is running. The purpose of these gaskets is to break the transfer of heat between the cylinder head and the intake manifold and throttlebody to create lower incoming air temps. As air heats up, it&#8217;s density drops, reducing oxygen content, robbing you of power because your ecu has to compensate with less fuel. On average, you lose about 1% of density for every 5 degrees farenheit of increased temp!</p>
<div>Heatsoak is a thing of the past when you get one of these installed on your motor.</div>
<div>An added bonus is these gaskets are also re-usable. So you won&#8217;t have to buy expensive oem Honda gaskets whenever you do some work on your car.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.k-tuned.com/blog/products/speed-through-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TGR  in All Motor Shootout</title>
		<link>http://www.k-tuned.com/blog/news/team-tgr-honda-civic-eg-in-the-k-tuned-all-motor-fwd-shootout/</link>
		<comments>http://www.k-tuned.com/blog/news/team-tgr-honda-civic-eg-in-the-k-tuned-all-motor-fwd-shootout/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:37:53 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[All Motor Shootout]]></category>
		<category><![CDATA[Drag Cartel]]></category>
		<category><![CDATA[Eat Sleep Race]]></category>
		<category><![CDATA[Fall Nationals]]></category>
		<category><![CDATA[Raceway Park]]></category>
		<category><![CDATA[Tim Grey]]></category>

		<guid isPermaLink="false">http://www.k-tuned.com/blog/?p=558</guid>
		<description><![CDATA[A DAY IN THE LIFE video series by ESR. Tim Grey at the All Motor FWD Shootout presented by Drag Cartel Industries at the 13th Annual Sport Compact Fall Nationals at Raceway Park.]]></description>
			<content:encoded><![CDATA[<p>A DAY IN THE LIFE video series by ESR&#8230;<br />
On 10/2/2011, ESR sponsored driver Tim Grey drove the Team TGR Honda Civic EG in the K-Tuned $5,000 All Motor FWD Shootout presented by Drag Cartel Industries at the 13th Annual Sport Compact Fall Nationals at Raceway Park, NJ.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.k-tuned.com/blog/news/team-tgr-honda-civic-eg-in-the-k-tuned-all-motor-fwd-shootout/"><img src="http://img.youtube.com/vi/UXTw-p0K3ww/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-tuned.com/blog/news/team-tgr-honda-civic-eg-in-the-k-tuned-all-motor-fwd-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert David</title>
		<link>http://www.k-tuned.com/blog/sponsored/robert-david/</link>
		<comments>http://www.k-tuned.com/blog/sponsored/robert-david/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:14:10 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sponsored]]></category>

		<guid isPermaLink="false">http://www.k-tuned.com/blog/?p=529</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.k-tuned.com/blog/sponsored/robert-david/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Seguin</title>
		<link>http://www.k-tuned.com/blog/sponsored/patrick-seguin/</link>
		<comments>http://www.k-tuned.com/blog/sponsored/patrick-seguin/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:34:48 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sponsored]]></category>

		<guid isPermaLink="false">http://www.k-tuned.com/blog/?p=526</guid>
		<description><![CDATA[In his racing debut in 2008, Patrick took an impressive 3 wins with 8 top 10 finishes in the CASC-OR Mobile 1 GT Sprints. In 2009, this quick up and comer received top finishing Rookie of the Canadian Touring Car Championship honors and placed 4th overall. This past season, still in Canada’s premier series, Patrick [...]]]></description>
			<content:encoded><![CDATA[<p>In his racing debut in 2008, Patrick took an impressive 3 wins with 8 top 10 finishes in the CASC-OR Mobile 1 GT Sprints. In 2009, this quick up and comer received top finishing Rookie of the Canadian Touring Car Championship honors and placed 4th overall. This past season, still in Canada’s premier series, Patrick earned 3 podiums and 11 top 10 finishes.</p>
<p>The Lombardi Racing Civic was co-developed with Ray Lee of Comp ass 360, a multiple grand-am cup winning team, and is currently supported by the Honda Performance Development program. The race car is equipped with Moton suspension, AEM data acquisition system and a Hondata managed 2.0L I-Vtec engine that makes well over 200hp all the way to the series permitted 8600rpm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-tuned.com/blog/sponsored/patrick-seguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 second Civic</title>
		<link>http://www.k-tuned.com/blog/news/7-second-civic/</link>
		<comments>http://www.k-tuned.com/blog/news/7-second-civic/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:57:21 +0000</pubDate>
		<dc:creator>Bas</dc:creator>
				<category><![CDATA[News Updates]]></category>
		<category><![CDATA[El Freddy]]></category>
		<category><![CDATA[Englishtown]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[Raceway Park]]></category>
		<category><![CDATA[Rear Wheel Drive]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://www.k-tuned.com/blog/?p=493</guid>
		<description><![CDATA[El Freddy Civic sets yet another world record at a mind boggling 7.086 @ 196.30 MPH. Not bad at all for a grocery run.]]></description>
			<content:encoded><![CDATA[<p>El Freddy dazzles again with another record shattering 7.086 @ 196.30 MPH pass at Englishtowns&#8217; Raceway Park.</p>
<p>We can try to describe, but it&#8217;s best we just share the video and let you see for yourself.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.k-tuned.com/blog/news/7-second-civic/"><img src="http://img.youtube.com/vi/F0WyxLggHfg/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.k-tuned.com/blog/news/7-second-civic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

